For over 80 years we have worked with generator set manufacturers to bring light, warmth, protection and of course peace of mind to thousands of people. Perhaps you need an engine to operate in a harsh environment or under strenuous conditions. Maybe it will only ever be used in an emergency. But whether running every day or once a year, you can count on our world-class people to create the innovative, efficient and reliable solutions whatever your application.
Selection Table Of 50HZ Perkins Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | Perkins | Stamford | Leroy somer | ComAp |
DIY10P | 10 | 8 | 9 | 7.2 | 50 | 403D-11G | PI044E | LSA40VS1 | AMF9 |
|
DIY13.8P | 13.75 | 11 | 12.5 | 10 | 50 | 403D-15G | PI044F | LSA40VS2 | AMF9 |
|
DIY22P | 22 | 17.6 | 20 | 16 | 50 | 404D-22G | PI144D | LSA40M5 | AMF9 |
|
DIY27.5P | 27.5 | 22 | 25 | 20 | 50 | 404D-22TG | PI144E | LSA42.3VS1 | AMF9 |
|
DIY10P | 10 | 8 | 9 | 7.2 | 50 | 403A-11G1 | PI044E | LSA40VS1 | AMF9 |
|
DIY13.8P | 13.75 | 11 | 12.5 | 10 | 50 | 403A-15G1 | PI044F | LSA40VS2 | AMF9 |
|
DIY16P | 16 | 12.8 | 15 | 12 | 50 | 403A-15G2 | PI044G | LSA40S3 | AMF9 |
|
DIY22P | 22 | 17.6 | 20 | 16 | 50 | 404A-22G1 | PI144D | LSA40M5 | AMF9 |
|
DIY33P | 33 | 26.4 | 30 | 24 | 50 | 1103A-33G | PI144G | LSA42.3VS3 | AMF9 |
|
DIY50P | 50 | 40 | 45 | 36 | 50 | 1103A-33TG1 | UCI224D | LSA42.3M7 | AMF9 |
|
DIY66P | 66 | 52.8 | 60 | 48 | 50 | 1103A-33TG2 | UCI224E | LSA42.3L9 | AMF9 |
|
DIY72P | 72 | 57.6 | 65 | 52 | 50 | 1104A-44TG1 | UCI224F | LSA44.3S2 | AMF9 |
|
DIY88P | 88 | 70.4 | 80 | 64 | 50 | 1104A-44TG2 | UCI224G | LSA44.3S3 | AMF9 |
|
DIY88P | 88 | 70.4 | 80 | 64 | 50 | 1104C-44TAG1 | UCI224G | LSA44.3S3 | AMF9 |
|
DIY110P | 110 | 88 | 100 | 80 | 50 | 1104C-44TAG2 | UCI274C | LSA44.3S5 | AMF9 |
|
DIY138P | 137.5 | 110 | 125 | 100 | 50 | 1106A-70TG1 | UCI274ES | LSA44.3M6 | AMF9 |
|
DIY150P | 150 | 120 | 135 | 108 | 50 | 1106A-70TG1 | UCI274E | LSA44.3M8 | AMF9 |
|
DIY165P | 165 | 132 | 150 | 120 | 50 | 1106A-70TAG2 | UCI274F | LSA44.3L10 | AMF9 |
|
DIY200P | 200 | 160 | 180 | 144 | 50 | 1106A-70TAG3 | UCI274G | LSA44.3VL13 | AMF9 |
|
DIY220P | 220 | 176 | 200 | 160 | 50 | 1106A-70TAG4 | UCI274H | LSA44.3VL14 | AMF9 |
|
DIY220P | 220 | 176 | 200 | 160 | 50 | 1206A-E70TTAG1 | UCI274H | LSA44.3VL14 | AMF9 |
|
DIY220P | 220 | 176 | 200 | 160 | 50 | 1206D-E70TTAG1 | UCI274H | LSA46.3S3 | AMF9 |
|
DIY250P | 250 | 200 | 230 | 184 | 50 | 1206D-E70TTAG2 | UCDI274J | LSA46.3S4 | AMF9 |
|
DIY275P | 275 | 220 | 250 | 200 | 50 | 1206D-E70TTAG3 | UCDI274K | LSA46.3S5 | AMF9 |
|
DIY250P | 250 | 200 | 227.5 | 182 | 50 | 1206A-E70TTAG2 | UCDI274J | LSA46.3S4 | AMF9 |
|
DIY275P | 275 | 220 | 250 | 200 | 50 | 1206A-E70TTAG3 | UCDI274K | LSA46.3S5 | AMF9 |
|
DIY250P | 250 | 200 | 227.5 | 182 | 50 | 1506A-E88TAG2 | UCDI274J | LSA46.3S4 | AMF9 |
|
DIY275P | 275 | 220 | 250 | 200 | 50 | 1506A-E88TAG3 | UCDI274K | LSA46.3S5 | AMF9 |
|
DIY330P | 330 | 264 | 300 | 240 | 50 | 1506A-E88TAG5 | HCI444D | LSA46.3M8 | AMF9 |
|
DIY330P | 330 | 264 | 300 | 240 | 50 | 1706A-E93TAG1 | HCI444D | LSA46.3M8 | AMF9 |
|
DIY375P | 375 | 300 | 340 | 272 | 50 | 1706A-E93TAG2 | HCI444E | LSA46.3L11 | AMF9 |
|
DIY400P | 400 | 320 | 350 | 280 | 50 | 2206C-E13TAG2 | HCI444E | LSA46.3L11 | AMF9 |
|
DIY450P | 450 | 360 | 400 | 320 | 50 | 2206C-E13TAG3 | HCI444F | LSA47.2S4 | AMF9 |
|
DIY500P | 500 | 400 | 450 | 360 | 50 | 2506C-E15TAG1 | HCI544C | LSA47.2S5 | AMF9 |
|
DIY550P | 550 | 440 | 500 | 400 | 50 | 2506C-E15TAG2 | HCI544C | LSA47.2M7 | AMF9 |
|
DIY660P | 660 | 528 | 600 | 480 | 50 | 2806C-E18TAG1A | HCI544E | LSA47.2L9 | AMF9 |
|
DIY700P | 700 | 560 | 650 | 520 | 50 | 2806A-E18TAG2 | HCI544F | LSA49.3S4 | AMF9 |
|
DIY2250P | 2250 | 1800 | 2050 | 1640 | 50 | 4016TAG2A | PI734F | LSA52.3S7 | AMF9 |
|
DIY2500P | 2500 | 2000 | 2250 | 1800 | 50 | 4016-61TRG3 | PI734H | LSA52.3L9 | AMF9 |
|
DIY1850P | 1850 | 1480 | 1650 | 1320 | 50 | 4012-46TAG3A | PI734D | LSA50.2VL10 | AMF9 |
|
DIY1875P | 1875 | 1500 | 1705 | 1364 | 50 | 4012-46TAG3A | PI734ES | LSA52.3S5 | AMF9 |
|
DIY2030P | 2030 | 1624 | 1850 | 1480 | 50 | 4016TAG1A | PI734E | LSA52.3S5 | AMF9 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 400V/50Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.
For over 80 years we have worked with generator set manufacturers to bring light, warmth, protection and of course peace of mind to thousands of people. Perhaps you need an engine to operate in a harsh environment or under strenuous conditions. Maybe it will only ever be used in an emergency. But whether running every day or once a year, you can count on our world-class people to create the innovative, efficient and reliable solutions whatever your application.
Selection Table Of 60HZ Perkins Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | Perkins | Stamford | Leroy somer | ComAp |
DIY12P | 12 | 9.6 | 11 | 8.8 | 60 | 403D-11G | PI044E | LSA40VS1 | AMF9 |
|
DIY17.5P | 17.5 | 14 | 15.9 | 12.7 | 60 | 403D-15G | PI044G | LSA40S3 | AMF9 |
|
DIY25P | 25 | 20 | 22.5 | 18 | 60 | 404D-22G | PI144D | LSA40M5 | AMF9 |
|
DIY26.3P | 26.25 | 21 | 23.75 | 19 | 60 | 404D-22G | PI144E | LSA42.3VS1 | AMF9 |
|
DIY35P | 35 | 28 | 32.5 | 26 | 60 | 404D-22TG | PI144G | LSA42.3VS2 | AMF9 |
|
DIY40P | 40 | 32 | 36.5 | 29.2 | 60 | 404D-22TAG | PI144H | LSA42.3VS3 | AMF9 |
|
DIY12P | 12 | 9.6 | 11 | 8.8 | 60 | 403A-11G1 | PI044E | LSA40VS1 | AMF9 |
|
DIY17.5P | 17.5 | 14 | 15.9 | 12.7 | 60 | 403A-15G1 | PI044G | LSA40S3 | AMF9 |
|
DIY18.8 | 18.75 | 15 | 17 | 13.6 | 60 | 403A-15G2 | PI044G | LSA40S3 | AMF9 |
|
DIY38.5P | 38.5 | 30.8 | 35 | 28 | 60 | 1103A-33G | PI144G | LSA42.3VS3 | AMF9 |
|
DIY45P | 45 | 36 | 41 | 32.8 | 60 | 1103A-33TG1 | PI144H | LSA42.3S4 | AMF9 |
|
DIY50P | 50 | 40 | 45 | 36 | 60 | 1103A-33TG1 | PI144J | LSA42.3S5 | AMF9 |
|
DIY57.5P | 57.5 | 46 | 52.5 | 42 | 60 | 1103A-33TG1 | PI144K | LSA42.3M7 | AMF9 |
|
DIY75P | 75 | 60 | 67.5 | 54 | 60 | 1103A-33TG2 | UCI224E | LSA42.3L9 | AMF9 |
|
DIY82.5P | 82.5 | 66 | 75 | 60 | 60 | 1104A-44TG1 | UCI224F | LSA44.3S2 | AMF9 |
|
DIY100P | 100 | 80 | 90 | 72 | 60 | 1104A-44TG2 | UCI224G | LSA44.3S3 | AMF9 |
|
DIY100P | 100 | 80 | 90 | 72 | 60 | 1104C-44TAG1 | UCI224G | LSA44.3S3 | AMF9 |
|
DIY125P | 125 | 100 | 115 | 92 | 60 | 1104C-44TAG2 | UCI274C | LSA44.3S5 | AMF9 |
|
DIY150P | 150 | 120 | 137.5 | 110 | 60 | 1106A-70TG1 | UCI274D | LSA44.3M6 | AMF9 |
|
DIY165P | 165 | 132 | 150 | 120 | 60 | 1106A-70TG1 | UCI274E | LSA44.3M8 | AMF9 |
|
DIY180P | 180 | 144 | 165 | 132 | 60 | 1106A-70TAG2 | UCI274E | LSA44.3L10 | AMF9 |
|
DIY210P | 210 | 168 | 190 | 152 | 60 | 1106A-70TAG3 | UCI274F | LSA44.3L12 | AMF9 |
|
DIY250P | 250 | 200 | 225 | 180 | 60 | 1206A-E70TTAG1 | UCI274H | LSA44.3VL14 | AMF9 |
|
DIY250P | 250 | 200 | 225 | 180 | 60 | 1206D-E70TTAG1 | UCI274H | LSA46.3S3 | AMF9 |
|
DIY270P | 270 | 216 | 245 | 196 | 60 | 1506A-E88TAG2 | UCI274H | LSA46.3S4 | AMF9 |
|
DIY275P | 275 | 220 | 250 | 200 | 60 | 1506A-E88TAG2 | UCDI274J | LSA46.3S4 | AMF9 |
|
DIY300P | 300 | 240 | 275 | 220 | 60 | 1506A-E88TAG3 | UCDI274J | LSA46.3S5 | AMF9 |
|
DIY315P | 315 | 252 | 287.5 | 230 | 60 | 1506A-E88TAG3 | UCDI274K | LSA46.3M7 | AMF9 |
|
DIY385P | 385 | 308 | 350 | 280 | 60 | 1506A-E88TAG5 | HCI444D | LSA46.3L10 | AMF9 |
|
DIY385P | 385 | 308 | 350 | 280 | 60 | 1706A-E93TAG1 | HCI444D | LSA46.3L10 | AMF9 |
|
DIY385P | 385 | 308 | 350 | 280 | 60 | 1706A-E93TAG2 | HCI444D | LSA46.3L10 | AMF9 |
|
DIY440P | 440 | 352 | 400 | 320 | 60 | 2206C-E13TAG2 | HCI444E | LSA46.3L11 | AMF9 |
|
DIY440P | 440 | 352 | 400 | 320 | 60 | 2206C-E13TAG3 | HCI444E | LSA46.3L11 | AMF9 |
|
DIY560P | 560 | 448 | 510 | 408 | 60 | 2506C-E15TAG1 | HCI544C | LSA47.2S5 | AMF9 |
|
DIY560P | 560 | 448 | 510 | 408 | 60 | 2506C-E15TAG2 | HCI544C | LSA47.2S5 | AMF9 |
|
DIY688P | 687.5 | 550 | 625 | 500 | 60 | 2806C-E18TAG1A | HCI544E | LSA47.2M7 | AMF9 |
|
DIY688P | 687.5 | 550 | 625 | 500 | 60 | 2806A-E18TAG2 | HCI544E | LSA47.2M7 | AMF9 |
|
DIY825P | 825 | 660 | 750 | 600 | 60 | 2806A-E18TTAG4 | HCI544F | LSA49.3S4 | AMF9 |
|
DIY825P | 825 | 660 | 750 | 600 | 60 | 2806A-E18TTAG5 | HCI544F | LSA49.3S4 | AMF9 |
|
DIY900P | 900 | 720 | 825 | 660 | 60 | 2806A-E18TTAG4 | LVI634B | LSA49.3M6 | AMF9 |
|
DIY900P | 900 | 720 | 825 | 660 | 60 | 2806A-E18TTAG5 | LVI634B | LSA49.3M6 | AMF9 |
|
DIY825P | 825 | 660 | 750 | 600 | 60 | 4006-23TAG2A | HCI544F | LSA49.3S4 | AMF9 |
|
DIY910P | 910 | 728 | 825 | 660 | 60 | 4006-23TAG3A | LVI634B | LSA49.3M6 | AMF9 |
|
DIY1100P | 1100 | 880 | 1000 | 800 | 60 | 4008TAG2 | HCI634H | LSA49.3L9 | AMF9 |
|
DIY1375P | 1375 | 1100 | 1250 | 1000 | 60 | 4012-46TWG2A | HCI634K | LSA50.2M6 | AMF9 |
|
DIY1500P | 1500 | 1200 | 1375 | 1100 | 60 | 4012-46TWG3A | LVI634G | LSA50.2M6 | AMF9 |
|
DIY1650P | 1650 | 1320 | 1500 | 1200 | 60 | 4012-46TAG2A | S6L1D-H41 | LSA50.2L8 | AMF9 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 440V/60Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.