The Power Systems Business Unit of Rolls-Royce is focused on creating sustainable, climate neutral solutions for drive, propulsion and power generation. We are making a significant contribution to the energy transition with environmentally-friendly technologies from our mtu product and solution brand. As leaders in standby power for safety-critical plants and in integrated drive and propulsion systems for ships and heavy-duty land vehicles, our customers know they can depend on us, and have been doing so for over 110 years.
Selection Table Of 50HZ MTU Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | MTU | Stamford | Leroy somer | ComAp |
DIY300M | 300 | 240 | 275 | 220 | 50 | 6R1600G70F | HCI444D | LSA46.2L9 | AMF25 |
|
DIY330M | 330 | 264 | 300 | 240 | 50 | 6R1600G80F | HCI444D | LSA46.2VL12 | AMF25 |
|
DIY388M | 388 | 310 | 350 | 280 | 50 | 8V1600G70F | HCI444E | LSA47.2VS2 | AMF25 |
|
DIY440M | 440 | 352 | 400 | 320 | 50 | 8V1600G80F | HCI444F | LSA47.2S4 | AMF25 |
|
DIY500M | 500 | 400 | 450 | 360 | 50 | 10V1600G70F | HCI544C | LSA47.2S5 | AMF25 |
|
DIY550M | 550 | 440 | 500 | 400 | 50 | 10V1600G80F | HCI544C | LSA47.2M7 | AMF25 |
|
DIY650M | 650 | 520 | 590 | 472 | 50 | 12V1600G70F | HCI544E | LSA47.2L9 | AMF25 |
|
DIY715M | 715 | 572 | 650 | 520 | 50 | 12V1600G80F | HCI544F | LSA49.1S4 | AMF25 |
|
DIY688M | 688 | 550 | 625 | 500 | 50 | 12V2000G25 | HCI544F-S | LSA49.1S4A | AMF25 |
|
DIY725M | 725 | 580 | 659 | 527 | 50 | 12V2000G25 | HCI544F | LSA49.1S4 | AMF25 |
|
DIY863M | 862.5 | 690 | 785 | 628 | 50 | 12V2000G65 | HCI634G | LSA49.1M75 | AMF25 |
|
DIY1000M | 1000 | 800 | 910 | 728 | 50 | 16V2000G25 | HCI634H | LSA49.1L10 | AMF25 |
|
DIY1100M | 1100 | 880 | 1000 | 800 | 50 | 16V2000G65 | HCI634J | LSA49.1L11 | AMF25 |
|
DIY1250M | 1250 | 1000 | 1125 | 900 | 50 | 18V2000G65 | HCI634K | LSA50.2M6 | AMF25 |
|
DIY1500M | 1500 | 1200 | 1375 | 1100 | 50 | 12V4000G23R | PI734B | LSA50.2L8 | AMF25 |
|
DIY1650M | 1650 | 1320 | 1500 | 1200 | 51 | 12V4000G23 | PI734C | LSA50.2L8 | AMF25 |
|
DIY1800M | 1800 | 1440 | 1640 | 1312 | 50 | 12V4000G23 | PI734D | LSA50.2VL10 | AMF25 |
|
DIY2000M | 2000 | 1600 | 1820 | 1456 | 50 | 12V4000G63 | PI734E | LSA51.2S55 | AMF25 |
|
DIY2090M | 2090 | 1672 | 1900 | 1520 | 50 | 16V4000G23 | PI734E | LSA51.2M60 | AMF25 |
|
DIY2280M | 2280 | 1824 | 2075 | 1660 | 50 | 16V4000G23 | PI734F | LSA51.2L70 | AMF25 |
|
DIY2420M | 2420 | 1936 | 2200 | 1760 | 50 | 16V4000G63 | PI734G | LSA51.2L70 | AMF25 |
|
DIY2500M | 2500 | 2000 | 2250 | 1800 | 50 | 16V4000G63 | N.A. | LSA51.2VL90 | AMF25 |
|
DIY2750M | 2750 | 2200 | 2500 | 2000 | 50 | 20V4000G23 | N.A. | LSA51.2VL95 | AMF25 |
|
DIY3000M | 3000 | 2400 | 2750 | 2200 | 50 | 20V4000G63 | N.A. | LSA53.1M80 | AMF25 |
|
DIY3300M | 3300 | 2640 | 3000 | 2400 | 50 | 20V4000G63L | N.A. | LSA53.1M80 | AMF25 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 400V/50Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.
The Power Systems Business Unit of Rolls-Royce is focused on creating sustainable, climate neutral solutions for drive, propulsion and power generation. We are making a significant contribution to the energy transition with environmentally-friendly technologies from our mtu product and solution brand. As leaders in standby power for safety-critical plants and in integrated drive and propulsion systems for ships and heavy-duty land vehicles, our customers know they can depend on us, and have been doing so for over 110 years.
Selection Table Of 60HZ MTU Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | MTU | Stamford | Leroy somer | ComAp |
DIY340M | 340 | 272 | 310 | 248 | 60 | 6R1600G70FS | HCI444D | LSA46.2L9 | AMF25 |
|
DIY375M | 375 | 300 | 340 | 272 | 60 | 6R1600G80FS | HCI444D | LSA46.2VL12 | AMF25 |
|
DIY450M | 450 | 360 | 410 | 328 | 60 | 8V1600G70FS | HCI444E | LSA47.2VS2 | AMF25 |
|
DIY490M | 490 | 392 | 445 | 356 | 60 | 8V1600G80FS | HCI444FS | LSA47.2VS2 | AMF25 |
|
DIY565M | 565 | 452 | 512.5 | 410 | 60 | 10V1600G70FS | HCI544C | LSA47.2S5 | AMF25 |
|
DIY625M | 625 | 500 | 570 | 456 | 60 | 10V1600G80FS | HCI544D | LSA47.2M7 | AMF25 |
|
DIY688M | 687.5 | 550 | 625 | 500 | 60 | 12V1600G70FS | HCI544E | LSA47.2M7 | AMF25 |
|
DIY750M | 750 | 600 | 680 | 544 | 60 | 12V1600G80FS | HCI544E | LSA47.2L9 | AMF25 |
|
DIY875M | 875 | 700 | 795 | 636 | 60 | 12V2000G45 | LVI634B | LSA49.1M6 | AMF25 |
|
DIY980M | 980 | 784 | 890 | 712 | 60 | 12V2000G85 | HCI634G | LSA49.1M75 | AMF25 |
|
DIY1130M | 1130 | 904 | 1025 | 820 | 60 | 16V2000G45 | HCI634H | LSA49.1L10 | AMF25 |
|
DIY1250M | 1250 | 1000 | 1137.5 | 910 | 60 | 16V2000G85 | HCI634J | LSA49.1L11 | AMF25 |
|
DIY1463M | 1462.5 | 1170 | 1337.5 | 1070 | 60 | 18V2000G85 | HCI634K | LSA50.2M6 | AMF25 |
|
DIY1650M | 1650 | 1320 | 1500 | 1200 | 60 | 12V4000G43 | PI734A | LSA50.2L7 | AMF25 |
|
DIY1900M | 1900 | 1520 | 1712.5 | 1370 | 60 | 12V4000G43 | PI734C | LSA50.2L8 | AMF25 |
|
DIY2070M | 2070 | 1656 | 1935 | 1548 | 60 | 12V4000G83 | PI734D | LSA50.2VL10 | AMF25 |
|
DIY2200M | 2200 | 1760 | 2000 | 1600 | 60 | 12V4000G83 | PI734E | LSA51.2S55 | AMF25 |
|
DIY2425M | 2425 | 1940 | 2200 | 1760 | 60 | 16V4000G43 | PI734E | LSA51.2S55 | AMF25 |
|
DIY2500M | 2500 | 2000 | 2300 | 1840 | 60 | 16V4000G43 | PI734F | LSA51.2M60 | AMF25 |
|
DIY2750M | 2750 | 2200 | 2500 | 2000 | 60 | 16V4000G83 | PI734F | LSA51.2L70 | AMF25 |
|
DIY3100M | 3100 | 2480 | 2825 | 2260 | 60 | 20V4000G43 | N.A. | LSA51.2VL95 | AMF25 |
|
DIY3438M | 3437.5 | 2750 | 3125 | 2500 | 60 | 20V4000G83 | N.A. | LSA53.1M80 | AMF25 |
|
DIY3750M | 3750 | 3000 | 3437.5 | 2750 | 60 | 20V4000G83L | N.A. | LSA53.1M80 | AMF25 |
|
DIY4000M | 4000 | 3200 | N.A. | N.A. | 60 | 20V4000G83L | N.A. | LSA54M75 | AMF25 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 440V/60Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.