In its nearly 70 years’ development, SDEC saw its products all over the world. SDEC now has seven series of high-quality diesel and natural gas engines, i.e. R, H, D, C, E, G and W series. These series engines with power outputs of 50 to 1,600 kW are mainly applied to trucks, buses, construction machinery, generator sets, marine application and agricultural equipment. SDEC keeps on making service accessible to customers and has built a country-wide sales and service support system on the basis of the national road network, which consists of 15 central offices, 5 regional parts distribution centers, more than 300 core service stations and over 2,000 service dealers.
Selection Table Of 50HZ ShangChai(SDEC) Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | SDEC | Stamford | Leroy somer | Deepsea |
DIY16.5SC | 16.5 | 13.2 | 15 | 12 | 50 | 4Z2.3-G11 | PI044G | TAL-A40-D | DSE6120 |
|
DIY16.5SC | 16.5 | 13.2 | 15 | 12 | 50 | 4Z2.3-G21 | PI044G | TAL-A40-D | DSE6120 |
|
DIY22.5SC | 22.5 | 18 | 20 | 16 | 50 | 4Z2.7-G11 | PI144D | TAL-A40-F | DSE6120 |
|
DIY22.5SC | 22.5 | 18 | 20 | 16 | 50 | 4Z2.7-G21 | PI144D | TAL-A40-F | DSE6120 |
|
DIY27.5SC | 27.5 | 22 | 25 | 20 | 50 | 4Z3.0-G11 | PI144E | TAL-A40-G | DSE6120 |
|
DIY27.5SC | 27.5 | 22 | 25 | 20 | 50 | 4Z3.0-G21 | PI144E | TAL-A40-G | DSE6120 |
|
DIY33SC | 33 | 26.4 | 30 | 24 | 50 | 4Z3.2-G11 | PI144G | TAL-A42-C | DSE6120 |
|
DIY33SC | 33 | 26.4 | 30 | 24 | 50 | 4Z3.2-G21 | PI144G | TAL-A42-C | DSE6120 |
|
DIY34.4SC | 34.375 | 27.5 | 31.25 | 25 | 50 | 4Z3.2-G11 | PI144H | TAL-A42-E | DSE6120 |
|
DIY34.4SC | 34.375 | 27.5 | 31.25 | 25 | 50 | 4Z3.2-G21 | PI144H | TAL-A42-E | DSE6120 |
|
DIY44SC | 44 | 35.2 | 40 | 32 | 50 | 4ZT3.2-G11 | PI144J | TAL-A42-F | DSE6120 |
|
DIY44SC | 44 | 35.2 | 40 | 32 | 50 | 4ZT3.2-G21 | PI144J | TAL-A42-F | DSE6120 |
|
DIY50SC | 50 | 44 | 50 | 40 | 50 | 4ZT3.5-G21 | UCI224D | TAL-A42-G | DSE6120 |
|
DIY68.8SC | 68.75 | 55 | 62.5 | 50 | 50 | 4ZT4.1-G21 | UCI224F | TAL-A42-H | DSE6120 |
|
DIY75SC | 75 | 60 | 67.5 | 54 | 50 | 4ZTAA4.1-G21 | UCI224F | TAL-A44-C | DSE6120 |
|
DIY87.5SC | 87.5 | 70 | 80 | 64 | 50 | 4ZTAA4.1-G31 | UCI224G | TAL-A44-C | DSE6120 |
|
DIY68.8SC | 68.75 | 55 | 62.5 | 50 | 50 | SC4H95D2 | UCI224F | TAL-A42-H | DSE6120 |
|
DIY88SC | 88 | 70 | 80 | 64 | 50 | SC4H115D2 | UCI224G | TAL-A44-C | DSE6120 |
|
DIY110SC | 110 | 88 | 100 | 80 | 50 | SC4H140D2 | UCI274C | TAL-A44-D | DSE6120 |
|
DIY125SC | 125 | 100 | 112.5 | 90 | 50 | SC4H160D2 | UCI274D | TAL-A44-E | DSE6120 |
|
DIY137.5SC | 137.5 | 110 | 125 | 100 | 50 | SC4H180D2 | UCI274ES | TAL-A44-E | DSE6120 |
|
DIY137.5SC | 137.5 | 110 | 125 | 100 | 50 | SC7H180D2 | UCI274ES | TAL-A44-E | DSE6120 |
|
DIY165SC | 165 | 132 | 150 | 120 | 50 | SC7H205D2 | UCI274F | TAL-A44-J | DSE6120 |
|
DIY175SC | 175 | 140 | 160 | 128 | 50 | SC7H220D2 | UCI274F | TAL-A44-K | DSE6120 |
|
DIY180SC | 180 | 144 | 162.5 | 130 | 50 | SC7H220D2 | UCI274G | TAL-A44-K | DSE6120 |
|
DIY187.5SC | 187.5 | 150 | 170 | 136 | 50 | SC7H230D2 | UCI274G | TAL-A44-K | DSE6120 |
|
DIY205SC | 205 | 164 | 187.5 | 150 | 50 | SC7H250D2 | UCI274H | TAL-A44-M | DSE6120 |
|
DIY220SC | 220 | 176 | 200 | 160 | 50 | SC8D280D2 | UCI274H | TAL-A44-M | DSE6120 |
|
DIY250SC | 250 | 200 | 225 | 180 | 50 | SC9D310D2 | UCDI274J | TAL-A46-C | DSE6120 |
|
DIY275SC | 275 | 220 | 250 | 200 | 50 | SC9D340D2 | UCDI274K | TAL-A46-D | DSE6120 |
|
DIY300SC | 300 | 240 | 275 | 220 | 50 | SC10E380D2 | HCI444D | TAL-A46-E | DSE6120 |
|
DIY312.5SC | 312.5 | 250 | 285 | 228 | 50 | SC10E380D2 | HCI444D | TAL-A46-F | DSE6120 |
|
DIY330SC | 330 | 264 | 300 | 240 | 50 | SC13G420D2 | HCI444D | TAL-A46-F | DSE6120 |
|
DIY343.8SC | 343.75 | 275 | 312.5 | 250 | 50 | SC12E420D2 | HCI444ES | TAL-A46-G | DSE6120 |
|
DIY343.8SC | 343.75 | 275 | 312.5 | 250 | 50 | SC13G420D2 | HCI444ES | TAL-A46-G | DSE6120 |
|
DIY375SC | 375 | 300 | 350 | 280 | 50 | SC12E460D2 | HCI444E | TAL-A46-H | DSE6120 |
|
DIY400SC | 400 | 320 | 362.5 | 290 | 50 | SC12E480D2 | HCI444FS | TAL-A46-H | DSE6120 |
|
DIY412.5SC | 412.5 | 330 | 375 | 300 | 50 | SC15G500D2 | HCI444FS | TAL-A473-A | DSE6120 |
|
DIY412.5SC | 412.5 | 330 | 375 | 300 | 50 | SC13E500D2 | HCI444FS | TAL-A473-A | DSE6120 |
|
DIY440SC | 440 | 352 | 400 | 320 | 50 | SC13E550D2 | HCI444F | TAL-A473-A | DSE6120 |
|
DIY450SC | 450 | 360 | 410 | 328 | 50 | SC13E550D2 | HCI544C | TAL-A473-A | DSE6120 |
|
DIY500SC | 500 | 400 | 450 | 360 | 50 | SC25G610D2 | HCI544C | TAL-A473-B | DSE6120 |
|
DIY550SC | 550 | 440 | 500 | 400 | 50 | SC25G690D2 | HCI544C | TAL-A473-C | DSE6120 |
|
DIY600SC | 600 | 480 | 550 | 440 | 50 | SC27G755D2 | HCI544D | TAL-A473-D | DSE6120 |
|
DIY625SC | 625 | 500 | 562.5 | 450 | 50 | SC27G755D2 | HCI544E | TAL-A473-E | DSE6120 |
|
DIY687.5SC | 687.5 | 550 | 625 | 500 | 50 | SC27G830D2 | HCI544FS | TAL-A473-F | DSE6120 |
|
DIY750SC | 750 | 600 | 687.5 | 550 | 50 | SC27G900D2 | LVI634B | TAL-A49-B | DSE6120 |
|
DIY825SC | 825 | 660 | 750 | 600 | 50 | SC33W990D2 | LVI634B | TAL-A49-B | DSE6120 |
|
DIY975SC | 975 | 780 | 887.5 | 710 | 50 | SC33W1150D2 | HCI634H | TAL-A49-D | DSE6120 |
|
DIY1000SC | 1000 | 800 | 900 | 720 | 50 | 6KTAA25-G320 | HCI634H | TAL-A49-D | DSE6120 |
|
DIY1100SA | 1100 | 880 | 1000 | 800 | 50 | 6KTAA25-G321 | HCI634J | TAL-A49-E | DSE6120 |
|
DIY550SC | 550 | 440 | 500 | 400 | 50 | 12GTAA27-G34 | HCI544C | TAL-A473-C | DSE6120 |
|
DIY625SC | 625 | 500 | 563 | 450 | 50 | 12GTAA27-G33 | HCI544E | TAL-A473-E | DSE6120 |
|
DIY687.5SC | 687.5 | 550 | 625 | 500 | 50 | 12GTAA27-G32 | HCI544FS | TAL-A473-F | DSE6120 |
|
DIY750SC | 750 | 600 | 688 | 550 | 50 | 12GTAA27-G31 | LVI634B | TAL-A49-B | DSE6120 |
|
DIY775SC | 775 | 620 | 700 | 560 | 50 | 12GTAA27-G31 | LVI634B | TAL-A49-B | DSE6120 |
|
DIY1000SC | 1000 | 800 | 900 | 720 | 50 | 6WTAA35-G32 | HCI634H | TAL-A49-D | DSE6120 |
|
DIY1100SC | 1100 | 880 | 1000 | 800 | 50 | 6WTAA35-G31 | HCI634J | TAL-A49-E | DSE6120 |
|
DIY1250SC | 1250 | 1000 | 1137.5 | 910 | 50 | 6WTAA35-G310 | HCI634K | LSA50.2M6 | DSE6120 |
|
DIY1375SC | 1375 | 1100 | 1250 | 1000 | 50 | 6WTAA35-G311 | S6L1D-G41 | LSA50.2M6 | DSE6120 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 400V/50Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.
In its nearly 70 years’ development, SDEC saw its products all over the world. SDEC now has seven series of high-quality diesel and natural gas engines, i.e. R, H, D, C, E, G and W series. These series engines with power outputs of 50 to 1,600 kW are mainly applied to trucks, buses, construction machinery, generator sets, marine application and agricultural equipment. SDEC keeps on making service accessible to customers and has built a country-wide sales and service support system on the basis of the national road network, which consists of 15 central offices, 5 regional parts distribution centers, more than 300 core service stations and over 2,000 service dealers.
Selection Table Of 60HZ ShangChai(SDEC) Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | SDEC | Kwise | ComAp |
DIY12.5SC | 12.5 | 10 | 11.25 | 9 | 60 | 3Z1.1-G42 | KAL164B1 | DSE6120 |
|
DIY16.5SC | 16.5 | 13.2 | 15 | 12 | 60 | 3ZT1.1-G42 | KAL164C2 | DSE6120 |
|
DIY22.5SC | 22.5 | 18 | 20 | 16 | 60 | 4Z2.3-G12 | KAL184A1 | DSE6120 |
|
DIY22.5SC | 22.5 | 18 | 20 | 16 | 60 | 4Z2.3-G21 | KAL184A1 | DSE6120 |
|
DIY27.5SC | 27.5 | 22 | 25 | 20 | 60 | 4Z2.7-G12 | KAL184B1 | DSE6120 |
|
DIY27.5SC | 27.5 | 22 | 25 | 20 | 60 | 4Z2.7-G21 | KAL184B1 | DSE6120 |
|
DIY33SC | 33 | 26.4 | 30 | 24 | 60 | 4Z3.0-G12 | KAL184D2 | DSE6120 |
|
DIY33SC | 33 | 26.4 | 30 | 24 | 60 | 4Z3.0-G21 | KAL184D2 | DSE6120 |
|
DIY43.8SC | 43.75 | 35 | 40 | 32 | 60 | 4Z3.2-G12 | KAL184F4 | DSE6120 |
|
DIY43.8SC | 43.75 | 35 | 40 | 32 | 60 | 4Z3.2-G21 | KAL184F4 | DSE6120 |
|
DIY47.5SC | 47.5 | 38 | 43.75 | 35 | 60 | 4ZT3.2-G12 | KAL184H5 | DSE6120 |
|
DIY47.5SC | 47.5 | 38 | 43.75 | 35 | 60 | 4ZT3.2-G21 | KAL184H5 | DSE6120 |
|
DIY68.8SC | 68.75 | 55 | 62.5 | 50 | 60 | 4ZT3.5-G21 | KAL224D2 | DSE6120 |
|
DIY82.5SC | 82.5 | 66 | 75 | 60 | 60 | 4ZT4.1-G21 | KAL224F3 | DSE6120 |
|
DIY87.5SV | 87.5 | 70 | 80 | 64 | 60 | 4ZTAA4.1-G21 | KAL224G3 | DSE6120 |
|
DIY68.8SC | 68.75 | 55 | 62.5 | 50 | 60 | 4HT4.3-G21 | KAL224D2 | DSE6120 |
|
DIY77SC | 77 | 61.6 | 70 | 56 | 60 | 4HT4.3-G22 | KAL224E2 | DSE6120 |
|
DIY100SC | 100 | 80 | 90 | 72 | 60 | 4HT4.3-G23 | KAL224H4 | DSE6120 |
|
DIY125SC | 125 | 100 | 112.5 | 90 | 60 | 4HTAA4.3-G21 | KAL224M5 | DSE6120 |
|
DIY137.5SC | 137.5 | 110 | 125 | 100 | 60 | 4HTAA4.3-G23 | KAL274B2 | DSE6120 |
|
DIY137.5SC | 137.5 | 110 | 125 | 100 | 60 | 4HTAA4.3-G22 | KAL274B2 | DSE6120 |
|
DIY165SC | 165 | 132 | 150 | 120 | 60 | 6HTAA6.5-G21 | KAL274D3 | DSE6120 |
|
DIY175SC | 175 | 140 | 160 | 128 | 60 | 6HTAA6.5-G22 | KAL274D3 | DSE6120 |
|
DIY206SC | 206.25 | 165 | 190 | 152 | 60 | 6HTAA6.5-G23 | KAL274G4 | DSE6120 |
|
DIY225SC | 225 | 180 | 205 | 164 | 60 | 6HTAA6.5-G23 | KAL274H5 | DSE6120 |
|
DIY250SC | 250 | 200 | 225 | 180 | 60 | 6DTAA8.9-G21 | KAL274K5 | DSE6120 |
|
DIY275SC | 275 | 220 | 250 | 200 | 60 | 6DTAA8.9-G24 | KAL274L6 | DSE6120 |
|
DIY300SC | 300 | 240 | 275 | 220 | 60 | 6DTAA8.9-G23 | KAL274M7 | DSE6120 |
|
DIY330SC | 330 | 264 | 300 | 240 | 60 | 6ETAA11.8-G22 | KAL314B1 | DSE6120 |
|
DIY350SC | 350 | 280 | 312.5 | 250 | 60 | 6ETAA11.8-G22 | KAL314B1 | DSE6120 |
|
DIY375SC | 375 | 300 | 340 | 272 | 60 | 6ETAA11.8-G22 | KAL314C2 | DSE6120 |
|
DIY330SC | 330 | 264 | 300 | 240 | 60 | 6ETAA11.8-G21 | KAL314B1 | DSE6120 |
|
DIY350SC | 350 | 280 | 312.5 | 250 | 60 | 6ETAA11.8-G21 | KAL314B1 | DSE6120 |
|
DIY375SC | 375 | 300 | 340 | 272 | 60 | 6ETAA11.8-G21 | KAL314C2 | DSE6120 |
|
DIY440SC | 440 | 352 | 400 | 320 | 60 | 6ETAA12.8-G22 | KAL314F3 | DSE6120 |
|
DIY440SC | 440 | 352 | 400 | 320 | 60 | 6ETAA12.8-G21 | KAL314F3 | DSE6120 |
|
DIY500SC | 500 | 400 | 450 | 360 | 60 | 6ETAA12.8-G32 | KAL314H4 | DSE6120 |
|
DIY625SC | 625 | 500 | 562.5 | 450 | 60 | 6KTAA25-G311 | KAL354B1 | DSE6120 |
|
DIY687.5SC | 687.5 | 550 | 625 | 500 | 60 | 6KTAA25-G310 | KAL354C2 | DSE6120 |
|
DIY750SC | 750 | 600 | 700 | 560 | 60 | 6KTAA25-G39 | KAL354E3 | DSE6120 |
|
DIY750SC | 750 | 600 | 700 | 560 | 60 | 6KTAA25-G38 | KAL354E3 | DSE6120 |
|
DIY825SC | 625 | 500 | 562.5 | 450 | 60 | 6KTAA25-G36 | KAL354B1 | DSE6120 |
|
DIY900SC | 687.5 | 550 | 625 | 500 | 60 | 6KTAA25-G35 | KAL354C2 | DSE6120 |
|
DIY750SC | 750 | 600 | 700 | 560 | 60 | 6KTAA25-G34 | KAL354E3 | DSE6120 |
|
DIY750SC | 750 | 600 | 700 | 560 | 60 | 6KTAA25-G33 | KAL354E3 | DSE6120 |
|
DIY825SC | 825 | 660 | 750 | 600 | 60 | 6KTAA25-G32.1 | KAL354F4 | DSE6120 |
|
DIY900SC | 900 | 720 | 825 | 660 | 60 | 6KTAA25-G31.1 | KAL354H5 | DSE6120 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 440V/60Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.