Natural gas generators are an increasingly popular choice for power generation. They offer a range of benefits over traditional diesel generators, including lower emissions, lower fuel costs, and reduced maintenance needs.
Natural gas generators offer several advantages over traditional diesel generators, including lower emissions, lower fuel costs, and reduced maintenance needs. As natural gas becomes more widely available and affordable, we can expect to see increasing adoption of natural gas generators for a variety of applications.
Selection Table Of DIY Series Natural Gas Generator Sets
| Model | Prime Power kW/kVA | Rated Speed RPM/Hz | Engine DIY Series | Alternator Marathon | Controller SmartGen | Datasheet |
| DIYNGMS30 | 30/37.5 | 1500 / 50 | B3.9G-G45 | GM-30-4 | HGM6110N |
|
| DIYNGMS50 | 50/62.5 | 1500 / 50 | B5.9G-G110 | MP-5-4 | HGM6110N |
|
| DIYNGMS80 | 80/100 | 1500 / 50 | B5.9G-G110 | MP-80-4 | HGM6110N |
|
| DIYNGMS90 | 90/112.5 | 1500 / 50 | B5.9G-G110 | MP-90-4 | HGM6110N |
|
| DIYNGMS100 | 100/125 | 1500 / 50 | C8.3G-G150 | MP-104-4 | HGM6110N |
|
| DIYNGMS120 | 120/150 | 1500 / 50 | C8.3G-G150 | MP-120-4 | HGM6110N |
|
| DIYNGMS140 | 140/175 | 1500 / 50 | L8.9G-G176 | MP-140-4A | HGM6110N |
|
| DIYNGMS160 | 150/200 | 1500 / 50 | L8.9G-G176 | MP-160-4A | HGM6110N |
|
| DIYNGMS180 | 180/225 | 1500 / 50 | L9.5G-G200 | MP-180-4A | HGM6110N |
|
| DIYNGMS200 | 200/250 | 1500 / 50 | NT855G-G220 | MP-200-4A | HGM6110N |
|
| DIYNGMS250 | 250/312.5 | 1500 / 50 | K19G-G290 | MP-250-4A | HGM6110N |
|
| DIYNGMS300 | 300/375 | 1500 / 50 | K19G-G330 | MP-300-4A | HGM6110N |
|
| DIYNGMS400 | 400/500 | 1500 / 50 | K38G-G550 | MX-400-4 | HGM6110N |
|
| DIYNGMS500 | 500/625 | 1500 / 50 | K38G-G550 | MX-500-4 | HGM6110N |
|
*Ratings based on Marathon alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 400V/50Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.