Cummins Marine Engines are a line of high-performance diesel engines designed specifically for use in marine applications. These engines are known for their reliability, durability, and efficiency, and they are used in a wide range of marine vessels, from commercial fishing boats to luxury yachts.
Cummins Marine Engines are available in a range of sizes and power outputs, from 6.7 liters to 95 liters and from 150 horsepower to 4,200 horsepower. This makes them suitable for a variety of marine applications, from small pleasure craft to large commercial vessels.
One of the key features of Cummins Marine Engines is their fuel efficiency. These engines are designed to deliver high power output while consuming less fuel than comparable engines. This not only saves money on fuel costs but also reduces emissions and environmental impact.
Selection Table Of Cummins Marine Generator Sets
Model | Prime Power kW/kVA | Rated Speed RPM/Hz | Engine DIY Series | Alternator Marathon | Datasheet |
DIY-CM28 | 28/35 | 1500/50 | 4BTA3.9-GM47 | UCM224C |
|
DIY-CM32 | 32/40 | 1500/50 | 4BTA3.9-GM47 | UCM224D |
|
DIY-CM40 | 40/50 | 1500/50 | 4BTA3.9-GM47 | UCM224E |
|
DIY-CM48 | 48/60 | 1500/50 | 6BT5.9-GM83 | UCM224F |
|
DIY-CM52 | 52/65 | 1500/50 | 6BT5.9-GM83 | UCM224G |
|
DIY-CM64 | 64/80 | 1500/50 | 6BT5.9-GM83 | UCM274C |
|
DIY-CM70 | 70/88 | 1500/50 | 6BT5.9-GM83 | UCM274D |
|
DIY-CM80 | 80/100 | 1500/50 | 6BTA5.9-GM100 | UCM274D |
|
DIY-CM90 | 90/113 | 1500/50 | 6CT8.3-GM115 | UCM274E |
|
DIY-CM100 | 100/125 | 1500/50 | 6CT8.3-GM115 | UCM274E |
|
DIY-CM120 | 120/150 | 1500/50 | 6CTA8.3-GM155 | UCM274G |
|
DIY-CM128 | 128/160 | 1500/50 | 6CTA8.3-GM155 | UCM274G |
|
DIY-CM160 | 160/200 | 1500/50 | 6LTAA8.9-GM200 | UCM274J |
|
DIY-CM180 | 180/225 | 1500/50 | 6LTAA8.9-GM200 | HCM274K |
|
DIY-CM200 | 200/250 | 1500/50 | NTA855-DM | HCM434D |
|
DIY-CM250 | 250/313 | 1500/50 | NTA855-DM | HCM434E |
|
DIY-CM280 | 280/350 | 1500/50 | NTA855-DM | HCM434F |
|
DIY-CM300 | 300/375 | 1500/50 | KTA19-DM | HCM534C |
|
DIY-CM350 | 350/438 | 1500/50 | KTA19-DM | HCM534D |
|
DIY-CM400 | 400/500 | 1500/50 | KTA19-DM | HCM534E |
|
DIY-CM500 | 500/625 | 1500/50 | KTA38-DM | LVM634B |
|
DIY-CM560 | 560/700 | 1500/50 | KTA38-DM | LVM634C |
|
DIY-CM630 | 630/788 | 1500/50 | KTA38-DM | LVM634D |
|
DIY-CM710 | 710/888 | 1500/50 | KTA38-DM | LVM634E |
|
DIY-CM750 | 750/938 | 1500/50 | KTA38-DM | LVM634F |
|
DIY-CM800 | 800/1000 | 1500/50 | KTA38-DM | LVM634F |
|
DIY-CM880 | 880/1100 | 1500/50 | K50-DM | LVM634G |
|
DIY-CM920 | 920/1150 | 1500/50 | K50-DM | PM734A |
|
DIY-CM1500 | 1500/1875 | 1500/50 | QSK60-DM | DSG86 M1-4(AVK) |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 400V/50Hz/3Phase conditions(for 60HZ purpose, please contact us).
*Confirgurations may change without further notification, please contact us for the latest models.