Doosan Infracore is emerging as a world-class engine company with a full lineup of diesel and gas engines for buses, trucks, generators and vessels while conforming with various environmental regulations enforced throughout the world.
Regulations on the exhaust emissions of vehicles and engines are being strengthened worldwide, particularly in North America and Europe. Changes are being made with the application of ICT (information and communications technology) and the introduction of electrification,leading to further industrial innovations. In keeping with such a trend and our role as a Total Power Solutions Provider that leads innovation in the field of power train-related technology, we at Hyundai Doosan Infracore Engine are doing everything we can to make our environmentally-friendly, highly efficient engines even more sophisticated by using a variety of electrification technologies.
Selection Table Of 50HZ Doosan Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | Doosan | Stamford | Leroy somer | ComAp |
DIY165DY | 165 | 132 | 150 | 120 | 50 | DP086TA | UCI274F | LSA44.3L10 | AMF9 |
|
DIY220DY | 220 | 176 | 200 | 160 | 50 | DP086LA | UCI274H | LSA44.3VL14 | AMF9 |
|
DIY250DY | 250 | 200 | 225 | 180 | 50 | DP086LA | UCDI274J | LSA46.3S4 | AMF9 |
|
DIY275DY | 275 | 220 | 250 | 200 | 50 | P126TI | UCDI274K | LSA46.3S5 | AMF9 |
|
DIY300DY | 300 | 240 | 270 | 216 | 50 | P126TI | HCI444D | LSA46.3M7 | AMF9 |
|
DIY330DY | 330 | 264 | 300 | 240 | 50 | P126TI-II | HCI444D | LSA46.3M8 | AMF9 |
|
DIY385DY | 385 | 308 | 350 | 280 | 50 | DP126LB | HCI444E | LSA46.3L11 | AMF9 |
|
DIY415DY | 415 | 332 | 375 | 300 | 50 | P158LE | HCI444FS | LSA47.2S4 | AMF9 |
|
DIY440DY | 440 | 352 | 400 | 320 | 50 | P158LE | HCI444F | LSA47.2S4 | AMF9 |
|
DIY415DY | 415 | 332 | 375 | 300 | 50 | DP158LC | HCI444FS | LSA47.2S4 | AMF9 |
|
DIY440DY | 440 | 352 | 400 | 320 | 50 | DP158LC | HCI444F | LSA47.2S4 | AMF9 |
|
DIY500DY | 500 | 400 | 450 | 360 | 50 | DP158LC | HCI544C | LSA47.2S5 | AMF9 |
|
DIY550DY | 550 | 440 | 500 | 400 | 50 | DP158LD | HCI544C | LSA47.2M7 | AMF9 |
|
DIY575DY | 575 | 460 | 525 | 420 | 50 | DP158LD | HCI544D | LSA47.2M8 | AMF9 |
|
DIY605DY | 605 | 484 | 550 | 440 | 50 | DP180LA | HCI544D | LSA47.2M8 | AMF9 |
|
DIY625DY | 625 | 500 | 565 | 452 | 50 | DP180LA | HCI544E | LSA47.2L9 | AMF9 |
|
DIY688DY | 687.5 | 550 | 625 | 500 | 50 | DP180LB | HCI544FS | LSA49.3S4 | AMF9 |
|
DIY738DY | 737.5 | 590 | 670 | 536 | 50 | DP222LB | HCI544F | LSA49.3S4 | AMF9 |
|
DIY813DY | 812.5 | 650 | 737.5 | 590 | 50 | DP222LC | LVI634B | LSA49.3M6 | AMF9 |
|
DIY825DY | 825 | 660 | 750 | 600 | 50 | DP222CA | LVI634B | LSA49.3M8 | AMF9 |
|
DIY875DY | 875 | 700 | 800 | 640 | 50 | DP222CB | HCI634G | LSA49.3M8 | AMF9 |
|
DIY1000DY | 1000 | 800 | 900 | 720 | 50 | DP222CC | HCI634H | LSA49.3L9 | AMF9 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 400V/50Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.
Doosan Infracore is emerging as a world-class engine company with a full lineup of diesel and gas engines for buses, trucks, generators and vessels while conforming with various environmental regulations enforced throughout the world.
Regulations on the exhaust emissions of vehicles and engines are being strengthened worldwide, particularly in North America and Europe. Changes are being made with the application of ICT (information and communications technology) and the introduction of electrification,leading to further industrial innovations. In keeping with such a trend and our role as a Total Power Solutions Provider that leads innovation in the field of power train-related technology, we at Hyundai Doosan Infracore Engine are doing everything we can to make our environmentally-friendly, highly efficient engines even more sophisticated by using a variety of electrification technologies.
Selection Table Of 60HZ Doosan Diesel Generator Sets
Model | Standby Power | Prime Power | Frequency | Engine | Alternator | Controller | Datasheet
|
kVA | kW | kVA | kW | Hz | Doosan | Stamford | Leroy somer | ComAp |
DIY200DY | 200 | 160 | 181.3 | 145 | 60 | DP086TA | UCI274F | LSA44.3L12 | AMF9 |
|
DIY225DY | 225 | 180 | 205 | 164 | 60 | DP086LA | UCI274G | LSA44.3VL13 | AMF9 |
|
DIY265DY | 265 | 212 | 240 | 192 | 60 | DP086LA | UCI274H | LSA46.3S4 | AMF9 |
|
DIY275DY | 275 | 220 | 250 | 200 | 60 | DP086LA | UCDI274J | LSA46.3S4 | AMF9 |
|
DIY305DY | 305 | 244 | 275 | 220 | 60 | P126TI | UCDI274J | LSA46.3S5 | AMF9 |
|
DIY330DY | 330 | 264 | 300 | 240 | 60 | P126TI | UCDI274K | LSA46.3M7 | AMF9 |
|
DIY375DY | 375 | 300 | 340 | 272 | 60 | P126TI-II | HCI444D | LSA46.3M8 | AMF9 |
|
DIY440DY | 440 | 352 | 400 | 320 | 60 | DP126LB | HCI444E | LSA46.3L11 | AMF9 |
|
DIY500DY | 500 | 400 | 440 | 352 | 60 | P158LE | HCI444FS | LSA47.2VS2 | AMF9 |
|
DIY500DY | 500 | 400 | 450 | 360 | 60 | DP158LC | HCI444FS | LSA47.2VS2 | AMF9 |
|
DIY550DY | 550 | 440 | 500 | 400 | 60 | DP158LC | HCI544C | LSA47.2S4 | AMF9 |
|
DIY605DY | 605 | 484 | 550 | 440 | 60 | DP158LD | HCI544C | LSA47.2M7 | AMF9 |
|
DIY625DY | 625 | 500 | 562.5 | 450 | 60 | DP158LD | HCI544D | LSA47.2M7 | AMF9 |
|
DIY688DY | 687.5 | 550 | 625 | 500 | 60 | DP180LA | HCI544E | LSA47.2M7 | AMF9 |
|
DIY740DY | 740 | 592 | 675 | 540 | 60 | DP180LB | HCI544E | LSA47.2L9 | AMF9 |
|
DIY825DY | 825 | 660 | 750 | 600 | 60 | DP222LA | HCI544F | LSA49.3S4 | AMF9 |
|
DIY853DY | 852.5 | 682 | 775 | 620 | 60 | DP222LB | HCI544F | LSA49.3M6 | AMF9 |
|
DIY900DY | 900 | 720 | 825 | 660 | 60 | DP222LC | HCI634G | LSA49.3M6 | AMF9 |
|
DIY935DY | 935 | 748 | 850 | 680 | 60 | DP222CA | HCI634G | LSA49.3M8 | AMF9 |
|
DIY1000DY | 1000 | 800 | 900 | 720 | 60 | DP222CB | HCI634G | LSA49.3M8 | AMF9 |
|
DIY1100DY | 1100 | 880 | 1000 | 800 | 60 | DP222CC | HCI634H | LSA49.3L9 | AMF9 |
|
*Ratings based on Stamford alternator, real rating will be changed accordingly when changing to other brands alternators.
*Ratings based on 440V/60Hz/3Phase conditions.
*Confirgurations may change without further notification, please contact us for the latest models.